Source | External Link |
---|---|
Denomination | 1 Pound |
Period | 2019 - |
Year | 2019 |
Metal | *Brass Plated Steel*Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 9.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 3.0 (mm) |
KM# | 1038 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 40 |
Mint | Cairo EMA |
Privy Mark | 1440 AH |
Designer | N/A |
Head Of State | N/A |
Details | National Roads Network |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1