Source | External Link |
---|---|
Denomination | 500 Lei |
Period | 1999 - |
Year | 1999 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | ROMANIA (Thrice); Plain |
Weight | 4.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 146 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 4 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Solar Eclipse |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1