Source | External Link |
---|---|
Denomination | 5 Konvertable Marka |
Period | 2005 - 2009 |
Year | 2009 |
Metal | *Nickel-Brass*Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 10.0 (g) |
Diameter | 30.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 120 |
---|---|
Schön# | 126 |
Other Catalogue | N/A |
Mintage | 10 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Dove Flying |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1