Source | External Link |
---|---|
Denomination | 10 Paisa |
Period | 1980 - |
Year | 1980 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 2.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 35 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 38.08 |
Mint | Bombay |
Privy Mark | ? |
Designer | N/A |
Head Of State | N/A |
Details | Rural Women's Advancement |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1