Source | External Link |
---|---|
Denomination | 50 Sen |
Period | 1959 - 1961 |
Year | 1961 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 29.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 14 |
---|---|
Schön# | 9.2 |
Other Catalogue | N/A |
Mintage | 150 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1