Source | External Link |
---|---|
Denomination | 50 Rial |
Period | 1987 - 1989 |
Year | 1987 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 10.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 3.0 (mm) |
KM# | 1237.2 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1366SH |
Designer | N/A |
Head Of State | N/A |
Details | Map Incuse |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1