Source | External Link |
---|---|
Denomination | 5 Centime |
Period | 1970 - |
Year | 1970 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 101 |
---|---|
Schön# | 11 |
Other Catalogue | Y#?11 |
Mintage | 50 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | FAO; 1st Four Years Plan (1970-1973) |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1