Source | External Link |
---|---|
Denomination | 50 Franc |
Period | 1949 - |
Year | 1949 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 8.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 92 |
---|---|
Schön# | 2 |
Other Catalogue | Lec# 52 |
Mintage | 18 |
Mint | Paris |
Privy Mark | Wing |
Designer | Pierre Turin |
Head Of State | N/A |
Details | Marianne; Value between Wheat Ears |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1