Source | External Link |
---|---|
Denomination | 50 Cêntimo |
Period | 2012 - |
Year | 2012 |
Metal | Copper-Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 107 |
---|---|
Schön# | 49 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1