Source | External Link |
---|---|
Denomination | 5 Cent |
Period | 1965 - 1978 |
Year | 1965 |
Metal | Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 60.1 |
---|---|
Schön# | 60 |
Other Catalogue | N/A |
Mintage | 84.876018 |
Mint | N/A |
Privy Mark | N/A |
Designer | Arnold Machin/George E. Kruger-Gray |
Head Of State | N/A |
Details | Big Portrait; 119 Small Beads |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1