Source | External Link |
---|---|
Denomination | 1 Krone |
Period | 1973 - 1978 |
Year | 1976 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 7.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 862.1 |
---|---|
Schön# | 80 |
Other Catalogue | N/A |
Mintage | 28.049 |
Mint | N/A |
Privy Mark | S?B |
Designer | N/A |
Head Of State | M II |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1