Source | External Link |
---|---|
Denomination | 1 Fils |
Period | 1962 - 1988 |
Year | 1983 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 9 |
---|---|
Schön# | 8 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Jabir Ibn Ahmad (1977-2006) |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1