Source | External Link |
---|---|
Denomination | 20 Shilling |
Period | 2018 - |
Year | 2018 |
Metal | *Brass Plated Steel*Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 9.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 48 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Elepghant |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1