Source | External Link |
---|---|
Denomination | 100 Fils |
Period | 1968 - 1977 |
Year | 1977 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 12.0 (g) |
Diameter | 30.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 19 |
---|---|
Schön# | 19 |
Other Catalogue | N/A |
Mintage | 2 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Hussein Ibn Talal |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1