Source | External Link |
---|---|
Denomination | 10 Centesimi |
Period | 1893 - 1894 |
Year | 1893 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 10.0 (g) |
Diameter | 30.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 27.1 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 28.9 |
Mint | Birmingham |
Privy Mark | B/I |
Designer | Filippo Speranza |
Head Of State | Umberto I |
Details | Signature under Neck |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1