Source | External Link |
---|---|
Denomination | 25 Poisha |
Period | 1973 - |
Year | 1973 |
Metal | Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 3 |
---|---|
Schön# | 4 |
Other Catalogue | N/A |
Mintage | 50 |
Mint | N/A |
Privy Mark | 1973 |
Designer | N/A |
Head Of State | N/A |
Details | Rohy Fish |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1