Source | External Link |
---|---|
Denomination | 1000 Rupia |
Period | 2016 - |
Year | 2016 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 74 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Perum Peruri, Karawang |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | I Gusti Ketut Pudja |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1