Source | External Link |
---|---|
Denomination | 500 Rupia |
Period | 2016 - |
Year | 2016 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 3.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 73 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Perum Peruri, Karawang |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | T. B. Simatupang |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1