Source | External Link |
---|---|
Denomination | 2 ½ Cent |
Period | 1856 - 1913 |
Year | 1898 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 13.0 (g) |
Diameter | 31.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 308.2 |
---|---|
Schön# | 3 |
Other Catalogue | N/A |
Mintage | 7.6 |
Mint | Utrecht |
Privy Mark | Axe |
Designer | N/A |
Head Of State | Wilhelmina |
Details | ; |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1