Source | External Link |
---|---|
Denomination | 5 Rupee |
Period | 2019 - 2022 |
Year | 2020 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 7.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 513 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Hyderabad |
Privy Mark | ê |
Designer | N/A |
Head Of State | N/A |
Details | Grains |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1