Source | External Link |
---|---|
Denomination | 50 Paisa |
Period | 1984 - 1990 |
Year | 1984 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 65 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 210.964 Incl. all Mints |
Mint | Taegu, Korea |
Privy Mark | ê |
Designer | N/A |
Head Of State | N/A |
Details | Type 3; MM below 1 |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1