Source | External Link |
---|---|
Denomination | 1 Paisa |
Period | 1822 - 1830 |
Year | 1828 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 0.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 7.7 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | VS1885 |
Designer | N/A |
Head Of State | N/A |
Details | or 7.2 |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1