Source | External Link |
---|---|
Denomination | 1 Dam |
Period | 1556 - 1605 |
Year | 1580 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Hammered |
Weight | 21.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 8.0 (mm) |
KM# | |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Chitor |
Privy Mark | ND |
Designer | N/A |
Head Of State | Akbar |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1