Source | External Link |
---|---|
Denomination | 1 Paisa |
Period | 1545 - 1553 |
Year | 1545 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Hammered |
Weight | 21.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 7.0 (mm) |
KM# | DR 1016 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Shahgarh |
Privy Mark | ND 952~960 AH |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1