Source | External Link |
---|---|
Denomination | ½ Pice |
Period | 1939 - 1940 |
Year | 1940 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 528 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 23.77 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | 1st Head; High Relief |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1