Source | External Link |
---|---|
Denomination | ?12 Anna |
Period | 1939 - |
Year | 1939 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 526 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 3.571 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | 1st Head |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1