Source | External Link |
---|---|
Denomination | ¼ Anna |
Period | 1906 - 1910 |
Year | 1909 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 502 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 29.966 |
Mint | Calcutta |
Privy Mark | © |
Designer | George William de Saulles |
Head Of State | Edward 7 |
Details | Thinner Planchet |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1