Source | External Link |
---|---|
Denomination | ¼ Anna |
Period | 1903 - 1906 |
Year | 1904 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 501 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 104.595 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Edward 7 |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1