Source | External Link |
---|---|
Denomination | ¼ Anna |
Period | 1877 - 1901 |
Year | 1888 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 486 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 8.293 |
Mint | Bombay |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Victoria Empress |
Details | 1 leaf below date center |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1