Source | External Link |
---|---|
Denomination | 50 Krona |
Period | 1987 - 2005 |
Year | 2001 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 8.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 3.0 (mm) |
KM# | 31 |
---|---|
Schön# | 33 |
Other Catalogue | SIEG#?66 |
Mintage | 2 |
Mint | Llantrisant RM Wales |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crab (Carcinus maenas) |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1