Source | External Link |
---|---|
Denomination | 10 Krona |
Period | 1984 - 1994 |
Year | 1984 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 8.0 (g) |
Diameter | 28.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 29.1 |
---|---|
Schön# | 32 |
Other Catalogue | SIEG#?56.1 |
Mintage | 10 |
Mint | Llantrisant |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Capelins fish (Mallotus villosus) |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1