Source | External Link |
---|---|
Denomination | 10 Aurar |
Period | 1940 - |
Year | 1940 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 2.0 (g) |
Diameter | 15.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 1.2 |
---|---|
Schön# | 4 |
Other Catalogue | SIEG#?10, SIEG#?11, Hede#?5 |
Mintage | 1.5 |
Mint | Tower Hill RM London |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Christian 10 |
Details | Details not available |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1