Source | External Link |
---|---|
Denomination | 200 Forint |
Period | 2012 - 2024 |
Year | 2016 |
Metal | *Copper-Nickel*Nickel-Brass |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 9.0 (g) |
Diameter | 28.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 852 |
---|---|
Schön# | 340 |
Other Catalogue | Adamo#?F13.3 |
Mintage | 8.00101 |
Mint | Budapest |
Privy Mark | BP |
Designer | István Kósa |
Head Of State | N/A |
Details | Chain Bridge over the Danube |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1