Source | External Link |
---|---|
Denomination | 20 Forint |
Period | 2012 - 2024 |
Year | 2017 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 7.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 849 |
---|---|
Schön# | 337 |
Other Catalogue | Adamo#?F10.2 |
Mintage | 14.00201 |
Mint | Budapest |
Privy Mark | BP |
Designer | N/A |
Head Of State | N/A |
Details | Hungarian Iris (Iris variegata) |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1