Source | External Link |
---|---|
Denomination | 100 Forint |
Period | 1996 - 2011 |
Year | 1998 |
Metal | *Brass Plated Steel*Stainless Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 8.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 721 |
---|---|
Schön# | 223 |
Other Catalogue | Adamo#?F12.1 |
Mintage | 60.007 |
Mint | Budapest |
Privy Mark | N/A |
Designer | István Kósa |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1