Source | External Link |
---|---|
Denomination | 2 Forint |
Period | 1992 - 2011 |
Year | 1996 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 693 |
---|---|
Schön# | 198 |
Other Catalogue | Adamo#?F7.5 |
Mintage | 50.01 |
Mint | Budapest |
Privy Mark | N/A |
Designer | István Kósa, István Bartos |
Head Of State | N/A |
Details | Native Flower: Colchicum Hungaricum |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1