Source | External Link |
---|---|
Denomination | 2 Filler |
Period | 1943 - 1944 |
Year | 1944 |
Metal | Zinc |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 519 |
---|---|
Schön# | 31 |
Other Catalogue | ÉH# 1524, H# 2257 |
Mintage | 55.159 |
Mint | Budapest |
Privy Mark | N/A |
Designer | János Pálinkás |
Head Of State | Miklós Horthy |
Details | Crown of St. Stephen |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1