Source | External Link |
---|---|
Denomination | 1 Filler |
Period | 1926 - 1939 |
Year | 1938 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 505 |
---|---|
Schön# | 17 |
Other Catalogue | ÉH# 1528, H# 2258, Adamo#?P1 |
Mintage | 10.575 |
Mint | Budapest |
Privy Mark | N/A |
Designer | János Pálinkás |
Head Of State | Miklós Horthy |
Details | Crown of St. Stephen |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1