Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 1982 - 1984 |
Year | 1984 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 49 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 30.016 |
Mint | Llantrisant RM Wales |
Privy Mark | N/A |
Designer | Arnold Machin |
Head Of State | E II R |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1