Source | External Link |
---|---|
Denomination | 10 Centavo |
Period | 1995 - 2007 |
Year | 2002 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 76.3 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 25 |
Mint | RCM |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Large COA without clouds, Small Date & Lettrs |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1