Source | External Link |
---|---|
Denomination | 5 Centavo |
Period | 1931 - 1972 |
Year | 1949 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 72.1 |
---|---|
Schön# | 25 |
Other Catalogue | N/A |
Mintage | 2 |
Mint | Philadelphia |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Dentilated Border |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1