Source | External Link |
---|---|
Denomination | 10 Lepta |
Period | 1973 - |
Year | 1973 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 1.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 103 |
---|---|
Schön# | 48 |
Other Catalogue | N/A |
Mintage | 15.134472 |
Mint | Athens |
Privy Mark | N/A |
Designer | I. Stinis/N. Perantinos |
Head Of State | N/A |
Details | Phoenix only; Pair of Dolphins |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1