Source | External Link |
---|---|
Denomination | ½ Penny |
Period | 1954 - 1970 |
Year | 1966 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 896 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 95.289 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | E II |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1