Source | External Link |
---|---|
Denomination | 10 Pfennig |
Period | 1949 - |
Year | 1949 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 103 |
---|---|
Schön# | 101 |
Other Catalogue | J# 378 |
Mintage | 82.933 |
Mint | Karlsruhe |
Privy Mark | G |
Designer | Adolf Jäger |
Head Of State | N/A |
Details | BANK DEUTSCHER LÄNDER |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1