Source | External Link |
---|---|
Denomination | 1 Kroon |
Period | 1998 - 2006 |
Year | 2003 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 35 |
---|---|
Schön# | 26a |
Other Catalogue | N/A |
Mintage | 15 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1