Source | External Link |
---|---|
Denomination | 10 Millieme |
Period | 1958 - 1960 |
Year | 1960 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 395 |
---|---|
Schön# | 102 |
Other Catalogue | 1958 Schön#B94 |
Mintage | 16.079999 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Misr' above, Eagle of Saladin |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1