Source | External Link |
---|---|
Denomination | 1 Millieme |
Period | 1938 - 1950 |
Year | 1938 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 358 |
---|---|
Schön# | 65 |
Other Catalogue | N/A |
Mintage | 26.24 |
Mint | N/A |
Privy Mark | N/A |
Designer | Percy Metcalfe |
Head Of State | Farouk |
Details | Uniformed Bust Left |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1