Source | External Link |
---|---|
Denomination | 10 Millieme |
Period | 1929 - 1935 |
Year | 1935 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 347 |
---|---|
Schön# | 55 |
Other Catalogue | N/A |
Mintage | 4 |
Mint | Birmingham |
Privy Mark | H |
Designer | Percy Metcalfe |
Head Of State | Fuad I |
Details | Uniformed Bust Left |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1