Source | External Link |
---|---|
Denomination | 20 Para |
Period | 1862 - 1869 |
Year | 1868 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 13.0 (g) |
Diameter | 32.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 244 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Egypt |
Privy Mark | Yr9 AH1277 |
Designer | N/A |
Head Of State | Abdülaziz (AH1277-1293/1861-1876AD) |
Details | Without Flower; Wt 12.1-12.7g. Size 29.5-32mm |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1