Source | External Link |
---|---|
Denomination | 10 Centavo |
Period | 1989 - 1991 |
Year | 1989 |
Metal | Nickel Clad Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 70 |
---|---|
Schön# | 73 |
Other Catalogue | N/A |
Mintage | 40 |
Mint | Winnipeg RCM, Manitoba |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | CoA, Indigenous fruits & vegetables |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1